📦 Sample lead time: needs_confirmation
🚢 International delivery: needs_confirmation
Is BS-FL15B suitable when a flood light project needs narrow beam options?
BS-FL15B is relevant for 30W-300W flood lighting projects needing IP66/IK08 protection, 150lm/W efficacy and beam options such as 25°, 45°, 60°, 90° or 70*150°.


Buyers need an outdoor LED flood light with correct power range, beam angle, IP/IK protection, controls, certificates and RFQ-ready specifications.
Facade, sign, yard or sports-area projects needing controlled beam spread
Catalog-extracted buyer-fit statement; verify against final project requirements.
Projects comparing narrow beam flood light optics
Catalog-extracted buyer-fit statement; verify against final project requirements.
B2B buyers needing CCT/power adjustable flood lights
Catalog-extracted buyer-fit statement; verify against final project requirements.
Projects requiring very broad 120° flood distribution where FL15 or FL20-A may fit better
Use a different optical distribution or product family if the project requirement does not match.
| Input Voltage | AC100-277V; 50/60Hz |
| Wattage Range | 30W-300W listed; feature text says offered in 10W-300W |
| Control Protocols | DALI, 0-10V |
| Driver Notes | MEANWELL / SOSEN |
| Lumen Output | needs_confirmation |
| Efficacy (lm/W) | 150LM/W (±5%) |
| CRI | Ra>80 (70,90 optional) |
| CCT Options | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable |
| Beam Angle | 25° / 45° / 60° / 90° / 70*150° |
| Dimensions | 201*193*46mm; 247*237*47mm; 301*280*55mm; 358*320*61mm; 412*366*63mm; 486*406*69mm |
| Materials | tempered glass / die-cast aluminum housing where stated; confirm by SKU |
| IP Rating | IP66 |
| Mounting | U bracket / floodlight bracket mounting; confirm exact mounting by SKU |
| Install Notes | Confirm mounting height, tilt, beam angle and target lux before project specification. |
| Model No. | Power | Dimension | CCT | CRI | Efficacy (lm/W) | Lifespan |
|---|---|---|---|---|---|---|
| BS-FL15B-B30W | 30W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B50W | 50W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B100W | 100W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B150W | 150W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B200W | 200W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B250W | 250W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15B-B300W | 300W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable | Ra>80 (70,90 optional) | 150LM/W (±5%) | 50,000Hrs |
| Power range | 30W-300W listed; feature text says offered in 10W-300W W (catalog_extracted) |
| Model variants | BS-FL15B-B30W, BS-FL15B-B50W, BS-FL15B-B100W, BS-FL15B-B150W, BS-FL15B-B200W, BS-FL15B-B250W, BS-FL15B-B300W (catalog_extracted) |
| Input voltage | AC100-277V; 50/60Hz (catalog_extracted) |
| Luminous efficacy | 150LM/W (±5%) lm/W (catalog_extracted) |
| LED brand | LUMILEDS (catalog_extracted) |
| Driver brand | MEANWELL / SOSEN (catalog_extracted) |
| CCT | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable K (catalog_extracted) |
| CRI | Ra>80 (70,90 optional) (catalog_extracted) |
| Power factor | 0.95 (catalog_extracted) |
| Beam angle / distribution | 25° / 45° / 60° / 90° / 70*150° (catalog_extracted) |
| IP rating | IP66 (catalog_extracted) |
| IK rating | IK08 (catalog_extracted) |
| Lifespan | 50,000Hrs (catalog_extracted) |
| Working temperature | -25°C to +45°C (catalog_extracted) |
| Warranty | 5 Years (catalog_extracted) |
| Certification | ETL/CQC/CB/CE/SAA/FCC/RoHS (catalog_extracted) |
| Control options | 1-10V, DALI, 3CCT adjustable, power adjustable 100%-75%-50% (catalog_extracted) |
| Dimensions | 201*193*46mm; 247*237*47mm; 301*280*55mm; 358*320*61mm; 412*366*63mm; 486*406*69mm (catalog_extracted) |
Building facade and yard lighting, sports and public outdoor areas, industrial outdoor area lighting
Buyers need an outdoor LED flood light with correct power range, beam angle, IP/IK protection, controls, certificates and RFQ-ready specifications.
Facade, sign, yard or sports-area projects needing controlled beam spread
Catalog-extracted buyer-fit statement; verify against final project requirements.
Projects comparing narrow beam flood light optics
Catalog-extracted buyer-fit statement; verify against final project requirements.
B2B buyers needing CCT/power adjustable flood lights
Catalog-extracted buyer-fit statement; verify against final project requirements.
needs_confirmation
5 Years
needs_confirmation
RFQ Required
Application area
Needed to confirm product selection, quotation, photometric fit or project configuration.
Mounting height
Needed to confirm product selection, quotation, photometric fit or project configuration.
Installation distance
Needed to confirm product selection, quotation, photometric fit or project configuration.
Target lux or uniformity
Needed to confirm product selection, quotation, photometric fit or project configuration.
Beam angle requirement
Needed to confirm product selection, quotation, photometric fit or project configuration.
Quantity
Needed to confirm product selection, quotation, photometric fit or project configuration.
Input voltage
Needed to confirm product selection, quotation, photometric fit or project configuration.
CCT
Needed to confirm product selection, quotation, photometric fit or project configuration.
Control method
Needed to confirm product selection, quotation, photometric fit or project configuration.
IP/IK or certification market
Needed to confirm product selection, quotation, photometric fit or project configuration.
Drawing or site photo if available
Needed to confirm product selection, quotation, photometric fit or project configuration.
Technical specifications extracted from catalogue flood light section.
Extracted from 2026-Besenled-industrial-4.pdf LED flood light section. PT Strong introduction pages were ignored. Technical claims require confirmation against final datasheet, certificate and selected SKU before publication.
2026-07-29
BS-FL15B is relevant for 30W-300W flood lighting projects needing IP66/IK08 protection, 150lm/W efficacy and beam options such as 25°, 45°, 60°, 90° or 70*150°.
Confirm wattage, mounting height, beam angle, voltage, CCT/CRI, IP/IK requirement, control method, certification market, quantity and required photometric documents before RFQ.
Final datasheet, applicable certificates by market, IES/LDT photometric files and selected SKU details should be checked before using the page as a final specification reference.
Product Hub
Browse all products
Solutions
Project solutions
Applications
By building type
Guides
Buying & spec guides


BS-SLE680 LED Street Light
50W-240W LED street light family with T2-M/T3-M distribution for roadway lighting projects.


Besenled 5050 SMD LED Strip Light Series
5050 SMD LED strip family for higher package-size white strip projects requiring 30-120 LEDs/m variants.


BS-NIKA LED Floodlight
NIKA floodlight family with ADC12 die-cast aluminum housing, stronger bracket and optional surge protection for outdoor applications.


5050 RGB Classic LED Strip
Transform any space with the 5050 IP-Rated Flexible RGB LED Strip Light, designed for vivid, customizable color and lasting durability.
📦 Sample lead time: needs_confirmation
🚢 International delivery: needs_confirmation