📦 Sample lead time: needs_confirmation
🚢 International delivery: needs_confirmation
Is BS-FL15 suitable for adjustable outdoor flood lighting projects?
BS-FL15 fits projects needing 10W-300W LED flood lights, IP66/IK08 protection, 120° beam, optional sensor mode, 1-10V/DALI options and 3CCT/power-adjustable configurations.


Buyers need an outdoor LED flood light with correct power range, beam angle, IP/IK protection, controls, certificates and RFQ-ready specifications.
Outdoor area and building perimeter lighting
Catalog-extracted buyer-fit statement; verify against final project requirements.
Projects needing 120° wide flood distribution
Catalog-extracted buyer-fit statement; verify against final project requirements.
Buyers comparing adjustable CCT and wattage flood lights
Catalog-extracted buyer-fit statement; verify against final project requirements.
RFQs requiring 10W-300W power coverage
Catalog-extracted buyer-fit statement; verify against final project requirements.
Roadway pole-spacing projects requiring street-light optics
Use a different optical distribution or product family if the project requirement does not match.
Projects needing narrow beam control unless a narrow-beam model is selected
Use a different optical distribution or product family if the project requirement does not match.
| Input Voltage | AC100-277V; 50/60Hz |
| Wattage Range | 10W-300W |
| Control Protocols | DALI, 0-10V, Sensor-ready |
| Driver Notes | MEANWELL / SOSEN / ISHINELUX |
| Lumen Output | needs_confirmation |
| Efficacy (lm/W) | 120LM/W (±5%) or 150LM/W (±5%) |
| CRI | Ra>80 (70,90 optional) |
| CCT Options | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets |
| Beam Angle | 120° |
| Dimensions | 127*127*44mm; 148*148*44mm; 201*193*46mm; 247*237*47mm; 301*280*55mm; 358*320*61mm; 412*366*63mm; 486*406*69mm |
| Materials | tempered glass / die-cast aluminum housing where stated; confirm by SKU |
| IP Rating | IP66 |
| Mounting | U bracket / floodlight bracket mounting; confirm exact mounting by SKU |
| Install Notes | Confirm mounting height, tilt, beam angle and target lux before project specification. |
| Model No. | Power | Dimension | CCT | CRI | Efficacy (lm/W) | Lifespan |
|---|---|---|---|---|---|---|
| BS-FL15-B10W | 10W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B20W | 20W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B30W | 30W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B50W | 50W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B100W | 100W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B150W | 150W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B200W | 200W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B250W | 250W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs | |
| BS-FL15-B300W | 300W | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets | Ra>80 (70,90 optional) | 120LM/W (±5%) or 150LM/W (±5%) | 50,000Hrs |
| Power range | 10W-300W W (catalog_extracted) |
| Model variants | BS-FL15-B10W, BS-FL15-B20W, BS-FL15-B30W, BS-FL15-B50W, BS-FL15-B100W, BS-FL15-B150W, BS-FL15-B200W, BS-FL15-B250W, BS-FL15-B300W (catalog_extracted) |
| Input voltage | AC100-277V; 50/60Hz (catalog_extracted) |
| Luminous efficacy | 120LM/W (±5%) or 150LM/W (±5%) lm/W (catalog_extracted) |
| LED brand | LUMILEDS (catalog_extracted) |
| Driver brand | MEANWELL / SOSEN / ISHINELUX (catalog_extracted) |
| CCT | 3000K/4000K/5000K/5700K/6500K/3CCT Adjustable; 3000K/4000K/5700K or 4000K/5000K/6500K adjustable sets K (catalog_extracted) |
| CRI | Ra>80 (70,90 optional) (catalog_extracted) |
| Power factor | 0.95 (catalog_extracted) |
| Beam angle / distribution | 120° (catalog_extracted) |
| IP rating | IP66 (catalog_extracted) |
| IK rating | IK08 (catalog_extracted) |
| Lifespan | 50,000Hrs (catalog_extracted) |
| Working temperature | -25°C to +45°C (catalog_extracted) |
| Warranty | 5 Years (catalog_extracted) |
| Certification | ETL/CQC/CB/CE/ENEC/SAA/FCC/RoHS (catalog_extracted) |
| Control options | 1-10V, DALI, optional sensor model, 3CCT adjustable, power adjustable 100%-75%-50% (catalog_extracted) |
| Dimensions | 127*127*44mm; 148*148*44mm; 201*193*46mm; 247*237*47mm; 301*280*55mm; 358*320*61mm; 412*366*63mm; 486*406*69mm (catalog_extracted) |
Building facade and yard lighting, sports and public outdoor areas, industrial outdoor area lighting
Buyers need an outdoor LED flood light with correct power range, beam angle, IP/IK protection, controls, certificates and RFQ-ready specifications.
Outdoor area and building perimeter lighting
Catalog-extracted buyer-fit statement; verify against final project requirements.
Projects needing 120° wide flood distribution
Catalog-extracted buyer-fit statement; verify against final project requirements.
Buyers comparing adjustable CCT and wattage flood lights
Catalog-extracted buyer-fit statement; verify against final project requirements.
RFQs requiring 10W-300W power coverage
Catalog-extracted buyer-fit statement; verify against final project requirements.
needs_confirmation
5 Years
needs_confirmation
RFQ Required
Application area
Needed to confirm product selection, quotation, photometric fit or project configuration.
Mounting height
Needed to confirm product selection, quotation, photometric fit or project configuration.
Installation distance
Needed to confirm product selection, quotation, photometric fit or project configuration.
Target lux or uniformity
Needed to confirm product selection, quotation, photometric fit or project configuration.
Beam angle requirement
Needed to confirm product selection, quotation, photometric fit or project configuration.
Quantity
Needed to confirm product selection, quotation, photometric fit or project configuration.
Input voltage
Needed to confirm product selection, quotation, photometric fit or project configuration.
CCT
Needed to confirm product selection, quotation, photometric fit or project configuration.
Control method
Needed to confirm product selection, quotation, photometric fit or project configuration.
IP/IK or certification market
Needed to confirm product selection, quotation, photometric fit or project configuration.
Drawing or site photo if available
Needed to confirm product selection, quotation, photometric fit or project configuration.
Technical specifications extracted from catalogue flood light section.
Extracted from 2026-Besenled-industrial-4.pdf LED flood light section. PT Strong introduction pages were ignored. Technical claims require confirmation against final datasheet, certificate and selected SKU before publication.
2026-07-29
BS-FL15 fits projects needing 10W-300W LED flood lights, IP66/IK08 protection, 120° beam, optional sensor mode, 1-10V/DALI options and 3CCT/power-adjustable configurations.
Confirm wattage, mounting height, beam angle, voltage, CCT/CRI, IP/IK requirement, control method, certification market, quantity and required photometric documents before RFQ.
Final datasheet, applicable certificates by market, IES/LDT photometric files and selected SKU details should be checked before using the page as a final specification reference.
Product Hub
Browse all products
Solutions
Project solutions
Applications
By building type
Guides
Buying & spec guides


BS-VENO LED Floodlight
VENO floodlight family with compact one-piece housing, die-cast body and table-listed low-to-mid power options.


BS-GLAS LED Floodlight
Rugged GLAS floodlight family with tempered glass, corrosion-resistant construction and optical options for harsh outdoor applications.


BS-SLA102 LED Street Light
Compact 30W-200W LED street light series for outdoor road and area lighting.


BS-MB140 LED Floodlight
MB140 floodlight for moisture-proof, anti-corrosion and rust-proof outdoor floodlighting in 150W and 300W options.
📦 Sample lead time: needs_confirmation
🚢 International delivery: needs_confirmation